More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stromateus brasiliensis
Gazetteer |
Main Ref : | Dirección Nacional de Recursos Acuáticos (DINARA), Uruguay, 2007 (Ref. 58409) | Museum : | ||
Name used : | Stromateus brasiliensis | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Uruguay | |||
Station : | Haul: 44 | Gazetteer : | ||
Year : | 1981 | Date : 1981-06-26 | ||
Water depth : | 81 - 81 m | Salinity : | ||
Altitude : | - m | Temperature : 9.4 °C | ||
Coordinates : |
In decimal: -38.47 , -56.37 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | José Menéndez | Identifier : | ||
Gear : | OTB | |||
Back to Search |