More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pogonias cromis
Gazetteer |
Main Ref : | Dirección Nacional de Recursos Acuáticos (DINARA), Uruguay, 2007 (Ref. 58409) | Museum : | ||
Name used : | Pogonias cromis | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Uruguay | |||
Station : | Haul: 42 | Gazetteer : | ||
Year : | 2006 | Date : 2006-12-12 | ||
Water depth : | 3.7 - 3.8 m | Salinity : | ||
Altitude : | - m | Temperature : 25.3 °C | ||
Coordinates : |
In decimal: -34.98 , -56.76 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Yamandú H. Marín | Identifier : | ||
Gear : | OTB | |||
Back to Search |