More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carassius carassius
Gazetteer |
Main Ref : | Swedish Electrofishing RegiSter, 2006 (Ref. 57535) | Museum : | ||
Name used : | Carassius carassius | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Örsjöbäcken, | |||
Station : | SERS-668248-138290-19910614 | Gazetteer : | ||
Year : | 1991 | Date : | ||
Water depth : | - 2.5 m | Salinity : | ||
Altitude : | 287 - m | Temperature : °C | ||
Coordinates : |
In decimal: 60.24 , 13.69 |
Accuracy : | ||
Geog. area : | ||||
Country : | Värmland | |||
Length : | cm | Range : - | ||
Collector : | Samhall | Identifier : Samhall | ||
Gear : | ||||
Back to Search |