More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carassius carassius
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Carassius carassius | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake ASSJÖSJÖN | |||
Station : | FRI-668498-163801-19910807 | Gazetteer : | ||
Year : | 1991 | Date : | ||
Water depth : | - 2 m | Salinity : | ||
Altitude : | - 4 m | Temperature : °C | ||
Coordinates : |
In decimal: 60.26 , 18.30 |
Accuracy : | ||
Geog. area : | ||||
Country : | Uppsala | |||
Length : | cm | Range : - | ||
Collector : | UPPSTIFT | Identifier : UPPSTIFT | ||
Gear : | ||||
Back to Search |