More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Carassius carassius
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Carassius carassius | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake SÖDER-GININGEN | |||
Station : | FRI-665266-163609-19910728 | Gazetteer : | ||
Year : | 1991 | Date : | ||
Water depth : | - 3 m | Salinity : | ||
Altitude : | - 9 m | Temperature : °C | ||
Coordinates : |
In decimal: 59.97 , 18.25 |
Accuracy : | ||
Geog. area : | ||||
Country : | Uppsala | |||
Length : | cm | Range : - | ||
Collector : | UPPSTIFT | Identifier : UPPSTIFT | ||
Gear : | ||||
Back to Search |