More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trichopodus trichopterus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Trichogaster trichopterus | Sex : | ||
Catalog No. : | SUML-FI BLN 0004 | Picture : | ||
Locality : | ||||
Station : | Stn.4 | Gazetteer : Piliopiliohan,Ilog R |River | ||
Year : | 1981 | Date : 1981-08-06 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Occidental | ||
Length : | cm | Range : - | ||
Collector : | T.F. Luchavez, L.C. Alcala | Identifier : T.F. Luchavez | ||
Gear : | ||||
Entered by: Reboton,Clarissa - 2003-09-17// Modified by: Reboton,Clarissa - 27/12/2003 |
Back to Search |