Main Ref: | 193 |
Disease type: | Parasitic infestations (protozoa, worms, etc.) |
Disease name: | Costia Disease |
Other names: | Costiasis; Turbidity of the skin; Ichthyobodo necatrix |
Caus. agent: | Costia necatrix |
Group: |
Part of body and/or behavior affected by disease: | ||
Skins and/or fins | Belly | Swimming behavior |
Gills | Anus | Other behavior |
Eyes | Viscera Afflicted | Other symptoms |
Fish affected: | Cyprinidae, Salmonidae | |
Symptoms: | High mucus production leads to coating of skin, ulcer, bristeling of scales, swaying and clamped fins, scraping. | |
Treatments: | Increase water inflow, NaCl 7 to 10 g/l water for 30 min to 12 hours, formalin bath 259 ml/l water for 15 min. Increase water inflow, NaCl 7 to 10 g/l water for 30 min to 12 hours, formalin. Another treatment is the use of FMC (1 liter of Formaldehyde (37%) (or 100 ml), 3.7 gm of Malachite Green oxalate (or 0.37 gm), 3.7 gm of Methylene Blue (or 0.37 gm)). With dosage of 1.0-1.2 ml/100 l tank water or 25 drops/100 l or 1 drop/gallon. This treatment should be administer with an anti-bacterial drugs such as Nifurpirinol (Dose: 10-15 mg/100 l for an unlimited time (or as instructed)), Tetracycline (Dose: 3-4 gm/100 l for 2-3 days, Water change after treatment, Mixed with food: 0.5 gm/100 gm fish food to be fed during 5 days), Nitrofurazone (Dose: 250-500 mg/100 l for 3 days At least 50% water change after treatment is recommended) etc. In cases of mass infection, a 50% water change after one day of treatment and add a half dose of FMC administered on the first day. Salt (1handful/5 gallon) could also be administered. Ref. 41805. | |
Prophylaxis: | Optimal water condition. Avoid overcrowding. | |
Remarks: | In rare cases the parasite can infect the intestine via the anus. Ref. 41805. | |
Mortality and seasonality | ||
Mortality: | medium (10% - 30 %) | |
Seasonality: |
Back to Search |
picture (CostiaD0.jpg) by Bassleer, G. |
picture (CostiaD1.jpg) by Bassleer, G. |
picture (CostiaD2.jpg) by Bassleer, G. |
picture (CostiaD3.jpg) by Bassleer, G. |
picture (CostiaD4.jpg) by Bassleer, G. |
picture (CostiaD5.jpg) by Bassleer, G. |
picture (CostiaD6.jpg) by Bassleer, G. |
picture (CostiaD8.jpg) by Bassleer, G. |
picture (CostiaD9.jpg) by Bassleer, G. |
picture (CostiaDa.jpg) by Bassleer, G. |
picture (CostiaDb.jpg) by Bassleer, G. |
picture (CostiaDc.jpg) by Bassleer, G. |
picture (CostiaDd.jpg) by Bassleer, G. |
picture (CostiaDe.jpg) by Bassleer, G. |
picture (CostiaDf.jpg) by Bassleer, G. |
picture (CostiaDg.jpg) by Bassleer, G. |
picture (CostiaDh.jpg) by Bassleer, G. |
picture (CostiaDi.jpg) by Bassleer, G. |