Available Key Information Andaman Islands (ANI)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 38 100 % 1260 100 %
Morphology 25 66 % 1203 95 %
Pictures 33 87 % 1234 98 %
Occurrence 33 87 % 1152 91 %
Growth 11 29 % 335 27 %
Food 21 55 % 894 71 %
Diet 12 32 % 378 30 %
Reproduction 21 55 % 893 71 %
Spawning 12 32 % 237 19 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09