Available Key Information Kuril Islands (KUR)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 24 100 % 171 100 %
Morphology 23 96 % 116 68 %
Pictures 28 117 % 104 61 %
Occurrence 28 117 % 145 85 %
Growth 14 58 % 53 31 %
Food 19 79 % 70 41 %
Diet 14 58 % 53 31 %
Reproduction 19 79 % 74 43 %
Spawning 21 88 % 62 36 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09