Available Key Information Hong Kong (HKG)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 54 100 % 983 100 %
Morphology 46 85 % 867 88 %
Pictures 47 87 % 957 97 %
Occurrence 46 85 % 900 92 %
Growth 27 50 % 361 37 %
Food 39 72 % 689 70 %
Diet 16 30 % 280 28 %
Reproduction 33 61 % 636 65 %
Spawning 28 52 % 275 28 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09