Available Key Information Greenland (GRL)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 2 100 % 261 100 %
Morphology 7 350 % 204 78 %
Pictures 7 350 % 240 92 %
Occurrence 7 350 % 256 98 %
Growth 6 300 % 79 30 %
Food 7 350 % 194 74 %
Diet 5 250 % 88 34 %
Reproduction 7 350 % 120 46 %
Spawning 7 350 % 102 39 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09