Available Key Information Tuamotu Islands (TUA)
Number / percent of species for which information exists.
  Freshwater Marine / Brackish
Species 2 100 % 1 100 %
Morphology 3 150 % 425 42,500 %
Pictures 3 150 % 428 42,800 %
Occurrence 3 150 % 375 37,500 %
Growth 1 50 % 115 11,500 %
Food 3 150 % 329 32,900 %
Diet 1 50 % 150 15,000 %
Reproduction 3 150 % 337 33,700 %
Spawning 1 50 % 71 7,100 %
Comments & Corrections
Sign our Guest Book
Back to Search
cfm script by eagbayani, 26.12.02 ,  php script by elaxamana, 12/10/09 ,  last modified by elaxamana, 2:40 PM 12/10/09