FishBase
Web Statistics
FishBase Usage on the Web     

2017 |2016 |2015 |2014 |2013 |2012 |2011 |2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 |2001 |2000 |1999 |1998 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  May-17 Apr-17 Mar-17 Feb-17 Jan-17
Total hits this month: 7,342,573 7,342,573 19,921,780 17,468,682 16,143,762
Hits not viewed: 50,333,192 45,781,029 467,301,750 38,820,135 34,463,388
Visits: 608,339 590,388 673,406 560,504 557,707
Unique Visitors: 298,105 291,916 315,186 294,509 291,615
Visits/Visitors: 2.0 2.0 2.1 1.9 1.9
Pages: 13,990,779 12,345,685 15,681,218 12,279,912 14,203,460
Pages/Visit: 23.0 20.9 23.3 21.9 25.5
Downloaded information (GB): 1,327.8 1,137.9 1,162.5   1,097.6
Average duration (min): 7.2 7.2 8.1 6.1 6.3
Usage by Topic (% of total hits):
  May-17 Apr-17 Mar-17 Feb-17 Jan-17
Species summary: 23.80% 23.80% 23.80% 23.80% 23.80%
Common names: 5.04% 5.04% 5.04% 5.04% 5.04%
Photos: 6.60% 6.60% 6.60% 6.60% 6.60%
Eschmeyer:          
Country information: 3.29% 3.29% 3.29% 3.29% 3.29%
Reference: 4.50% 4.50% 4.50% 4.50% 4.50%
Scientific names: 7.30% 7.30% 7.30% 7.30% 7.30%
Glossary: 1.03% 1.03% 1.03% 1.03% 1.03%
FishBase Tour:          
Population dynamics: 0.68% 0.68% 0.68% 0.68% 0.68%
Reproduction: 0.36% 0.36% 0.36% 0.36% 0.36%
Trophic ecology: 0.69% 0.69% 0.69% 0.69% 0.69%
Ecology: 0.00% 0.00% 0.00% 0.14% 0.14%
Physiology: 0.00% 0.00% 0.00% 0.33% 0.33%
FishBase book: 0.49% 0.49% 0.49% 0.49% 0.49%
Museum collections: 0.54% 0.54% 0.54% 0.54% 0.54%
LarvalBase: 0.00% 0.00% 0.00% 0.11% 0.11%
Fish Disease: 0.00% 0.00% 0.00% 0.04% 0.04%
Genetics: 0.00% 0.00% 0.00% 0.03% 0.03%
Tools: 0.00% 0.00% 0.00% 0.11% 0.11%
Identification: 0.00% 0.00% 0.00% 1.83% 1.83%
ID Keys: 0.00% 0.00% 0.00% 0.16% 0.16%
Field Guides: 0.00% 0.00% 0.00% 0.05% 0.05%
Fish quiz: 0.28% 0.28% 0.28% 0.28% 0.28%
FishOnLine: 0.00% 0.00% 0.00% 0.04% 0.04%
Downloads: 0.00% 0.00% 0.00% 0.05% 0.05%

Back to Search
Back to Top
cfm script by eagbayani, 27.06.03 ,  php script by mortiz, 10.06.10 ,  last modified by caldemitaCAldemita, 08.18.16