Citation | Froese, R., D. Zeller, K. Kleisner and D. Pauly, 2012. What catch data can tell us about the status of global fisheries. Marine Biology 159(6):1283-1292. |
DOI | http://dx.doi.org/10.1007/s00227-012-1909-6 |
Paper URL | http://link.springer.com/article/10.1007/s00227-012-1909-6 |
Address | GEOMAR, Düsternbrooker Weg 20, 24105, Kiel, Germany. |
Ref. No. | 95221 |
Language | English |
Usage | not used yet |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |