Citation | Lai, H.L. and D.R. Gunderson, 1987. Effects of ageing errors on estimates of growth, mortality and yield per recruit for walleye pollock (Theragra chalcogramma. Fish. Res. 5(2-3):287-302. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.sciencedirect.com/science/journal/01657836/5/2-3 |
Address | School of Fisheries, University of Washington, WH- I O, Seattle, WA 98195 (U.S.A.) |
Ref. No. | 57159 |
Language | English |
Usage | not used yet |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |