Citation | Jennings, S., O. Renones, B. Morales-Nin, N.V.C. Polunin, J. Moranta and J. Coll, 1997. Spatial variation in the 15N and 13C stable isotope composition of plants, invertebrates and fishes on Mediterranean reefs: implications for the study of trophic pathways. Mar. Ecol. Prog. Ser. 146:109-116. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.int-res.com/abstracts/meps/v146/ |
Address | Department of Marine Sciences and Coastal Management, The University, Newcastle upon Tyne, NE1 7RU, United Kingdom |
Ref. No. | 39030 |
Language | English |
Usage | not used yet |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |