Citation | Dalla Via, J., G. van den Thillart, O. Cattani and A. de Zwaan, 1994. Influence of long-term hypoxia exposure on the energy metabolism of Solea solea. II. Intermediary metabolism in blood, liver and muscle. Mar. Ecol. Prog. Ser. 111:17-27. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.int-res.com/abstracts/meps/v111/ |
Address | Department of Zoology, University of Innsbruck, Technikerstrasse 25, A-6020 Innsbruck, Austria |
Ref. No. | 31197 |
Language | English |
Usage | not used yet |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |