Citation | Sholto-Douglas, A.D., J.G. Field, A.G. James and N.J. van der Merwe, 1991. 13C/12C and 15N/14N isotope ratios in the southern Benguela ecosystem: indicators of food-web relationships among different size-classes of plankton and pelagic fish; differences between fish muscle and bone collagen tissues. Mar. Ecol. Progr. Ser. 78:23-31. |
DOI | http://dx.doi.org/ |
Paper URL | http://www.int-res.com/abstracts/meps/v78/ |
Address | Marine Biology Research Institute, Department of Zoology, University of Cape Town, Rondebosch 7700, South Africa |
Ref. No. | 39037 |
Language | English |
Usage | not used yet |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |