引用出處 | Hanchet, S.M., A.L. Stewart, P.J. McMillan, M.R. Clark, R.L. O'Driscoll and M.L. Stevenson, 2013. Diversity, relative abundance, new locality records, and updated fish fauna of the Ross sea region. Antarctic Science 2013:1-18. |
DOI | http://dx.doi.org/ |
文件網址 | http://s3.amazonaws.com/academia.edu.documents/45054098/Diversity_relative_abundance_new_localit20160424-14777-1jpn1iu.pdf?AWSAccessKeyId=AKIAIWOWYYGZ2Y53UL3A&Expires=1488800392&Signature=ub2AT1VFIsVQCTc9FfKXRqrkIIo%3D&response-content-disposition=inline%3B%20filename%3DDiversity_relative_abundance_new_localit.pdf |
電子郵件 | shanchet@niwa.co.nz |
住址 | National Institute of Water & Atmospheric Research (NIWA), P.O. Box 893, Nelson, New Zealand. |
Ref. No. | 114662 |
語言 | English |
用法 | used in part |
建議與指正 | |
附註 | |
尋找這個參考文獻在 | Google Scholar | Scirus | Species used from this reference |