Citation | Chebaani, N., F.A. Guardiola, M. Sihem, A. Nabil, M. Oumouna, J. Meseguer, M.A. Esteban and A. Cuesta, 2014. Innate humoral immune parameters in Tilapia zillii under acute stress by low temperature and crowding Fish Physiol. Biochem. 40(3):797-804. |
DOI | http://dx.doi.org/ |
Paper URL | http://link.springer.com/article/10.1007%2Fs10695-013-9886-3 |
Address | Centre National pour la Recherche et le DĂ©veloppement de la PĂȘche et l'Aquaculture (CNRDPA), 11 Boulevard Colonel Amirouche, 42100, Bou-Ismail, Tipaza, Algeria. |
Ref. No. | 100830 |
Language | English |
Usage | |
Comments | |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |