More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathygobius ramosus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 46892) | Museum : SIO | ||
Name used : | Bathygobius ramosus | Sex : | ||
Catalog No. : | SIO 67- 42 | Picture : | ||
Locality : | Paitilla Point | |||
Station : | Gazetteer : | |||
Year : | 1967 | Date : 1967-03-31 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Panama - E Pacific | |||
Country : | 591 - Panama | |||
Length : | cm | Range : 23 - 74 | ||
Collector : | R Rosenblatt & party | Identifier : | ||
Gear : | handnet | |||
Entered by: Hastings,Philip A. - 2002-12-08// Modified by: Reyes,Rodolfo B. - 07/05/2003 |
Back to Search |