More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gazza minuta
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Gazza minuta | Sex : unsexed | ||
Catalog No. : | NMI 4173 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Catarman | | |||
Year : | 1959 | Date : 1959-04-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Samar | ||
Length : | cm | Range : - | ||
Collector : | Alcasid-Oane | Identifier : Gonzales | ||
Gear : | ||||
Entered by: Okoren,Eire - 2003-07-17// |
Back to Search |