More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Cephalopholis argus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Cephalopholis argus | Sex : | ||
Catalog No. : | AMNH 21588 | Picture : | ||
Locality : | OFF GLASS BREAK-WATER | |||
Station : | DT-60-X-06 | Gazetteer : | ||
Year : | 1960 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 316 - Guam | |||
Length : | cm | Range : - | ||
Collector : | D. TOPPING | Identifier : C.L. SMITH | ||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 28/02/2002 |
Back to Search |