More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Schedophilus ovalis
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Schedophilus ovalis | Sex : | ||
Catalog No. : | ISH 34-1980 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Fischmarkt Funchal | | |||
Year : | 1980 | Date : 1980-07-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 620A - Madeira Is. | |||
Length : | cm | Range : - | ||
Collector : | Dr. C. Karrer | Identifier : Karrer | ||
Gear : | ||||
Entered by: Schriever,Gerd - 2000-08-09// |
Back to Search |