More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Atherinella blackburni
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Atherinella blackburni | Sex : | ||
Catalog No. : | GCRL 10267 | Picture : | ||
Locality : | COLON DEVILS BEACH | |||
Station : | 1600 | Gazetteer : | ||
Year : | 1972 | Date : 1972-11-16 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 9.37 , -79.97 |
Accuracy : | ||
Geog. area : | CARIB | |||
Country : | 591 - Panama | Colon | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND PARTY | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Froese,Rainer - 26/09/2000 |
Back to Search |