More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Awaous aeneofuscus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 36653) | Museum : [?] | ||
Name used : | Platygobius aeneofuscus | Sex : | ||
Catalog No. : | ? | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Mkota CA, Mazoe River | | |||
Year : | 1960 | Date : 1960-10-09 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
16 4.2 S32 45 E In decimal: -16.07 , 32.75 |
Accuracy : | ||
Geog. area : | ||||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Modified by: Reyes,Rodolfo B. - 08/02/2001 |
Back to Search |