More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Redigobius bikolanus
Gazetteer |
Main Ref : | Eschmeyer, W.N. (ed.), 2010 (Ref. 85815) | Museum : [FB] | ||
Name used : | Vaimosa montalbani | Sex : | ||
Catalog No. : | FB 2813283 | Picture : | ||
Locality : | Lake Nauján, Mindoro, 13°10'10.13"N, 121°20'58.59"E | |||
Station : | Gazetteer : Lake | |||
Year : | Date : | |||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
13 10.169 N121 20.978 E In decimal: 13.17 , 121.35 |
Accuracy : | ||
Geog. area : | 4- Asia - Inland waters | Lake Nauján | ||
Country : | 608 - Philippines | Mindoro | ||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Torres,Armi G. - 04/02/11 Modified by: Torres,Armi G. - 08/02/2011 |
Back to Search |