More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Trichomycterus yuska
Gazetteer |
Main Ref : | Fernández, L. and S.A. Schaefer, 2003 (Ref. 52833) | Museum : [FML] | ||
Name used : | Trichomycterus yuska | Sex : | ||
Catalog No. : | FML 2535 | Picture : | ||
Locality : | Arroyo Aguas Calientes, Departamento Tinogasta, Provincia de Catamarca | |||
Station : | Gazetteer : | |||
Year : | 1996 | Date : | ||
Water depth : | - m | Salinity : freshwater | ||
Altitude : | 4050 - m | Temperature : °C | ||
Coordinates : |
27 14 S68 16 W In decimal: -27.23 , -68.27 |
Accuracy : | ||
Geog. area : | 3- America, South - Inland waters | |||
Country : | 032 - Argentina | Catamarca | ||
Length : | 8.85 cm SL | Range : - | ||
Collector : | E. Fra | Identifier : | ||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Torres,Armi G. - 15/02/2011 |
Back to Search |