More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pseudocrenilabrus multicolor
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Pseudocrenilabrus multicolor victoriae | Sex : | ||
Catalog No. : | FB 2742820 | Picture : | ||
Locality : | Kampala-Makasa road, southwest of Mpugwe (0°36'N, 31°41'E), Masaka dist., sw. Uganda. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.60 , 31.68 |
Accuracy : | ||
Geog. area : | ||||
Country : | 800 - Uganda | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Torres,Armi G. - 12/11/2013 |
Back to Search |