More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ectreposebastes imus
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Ectreposebastes imus | Sex : | ||
Catalog No. : | FB 2741689 | Picture : | ||
Locality : | Galapagos Is., 0°58'30"S, 89°17'W, Albatross sta. 3403, 384 fm. | |||
Station : | 3403 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 702.719970703125 - m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -0.98 , -89.28 |
Accuracy : | ||
Geog. area : | 87- Pacific, Southeast | |||
Country : | 218A - Galapagos Is. | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |