More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Brachychalcinus nummus
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Brachychalcinus nummus | Sex : | ||
Catalog No. : | FB 2740668 | Picture : | ||
Locality : | Lower Rio Bobonaza, Prov. Napo-Pastaza, Chicherota, 2°23'S, 76°30'W, Ecuador, elev. 270 m. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : F | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -2.38 , -76.50 |
Accuracy : | ||
Geog. area : | ||||
Country : | 218 - Ecuador | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |