More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pseudonus squamiceps
Gazetteer |
Main Ref : | Nielsen, J.G., 2011 (Ref. 86869) | Museum : USNM | ||
Name used : | Cataetyx platycephalus | Sex : female | ||
Catalog No. : | USNM 74150 | Picture : | ||
Locality : | Molucca Passage. | |||
Station : | 3876 | Gazetteer : | ||
Year : | 1909 | Date : 27/11/09 | ||
Water depth : | 763.1099853515625 - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 37 n127 15 E In decimal: 0.62 , 127.25 |
Accuracy : | ||
Geog. area : | 71- Pacific, Western Central | |||
Country : | 608 - Philippines | |||
Length : | 11.4 cm SL | Range : - | ||
Collector : | Identifier : | |||
Gear : | Beam trawl | |||
Entered by: Capuli,Estelita Emily - 23/03/07 Modified by: Capuli,Estelita Emily - 11/05/2011 |
Back to Search |