More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sigmops elongatus
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Gonostoma polyphos | Sex : | ||
Catalog No. : | FB 2738358 | Picture : | ||
Locality : | Off Portugal, 36°07'N, 10°18'W, sta. 3036, 0-4740 m.; 36°06'N, 9°00'W, sta. 3039, 0-3660 m. | |||
Station : | 3036 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | 0 - 3660 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 36.10 , -9.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 620 - Portugal | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |