More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Talismania homoptera
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Bathytroctes homopterus | Sex : | ||
Catalog No. : | FB 2738310 | Picture : | ||
Locality : | Banc d'Arguin, 22°03'N, 17°33'W, 1113 m. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | 1113 - m | Salinity : M | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 22.05 , -17.55 |
Accuracy : | ||
Geog. area : | ||||
Country : | 478 - Mauritania | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Entered by: Bogutskaya,Nina G. - 23/03/07 Modified by: Reyes,Rodolfo B. - 23/03/2007 |
Back to Search |