More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphilius kivuensis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Amphilius kivuensis | Sex : | ||
Catalog No. : | P A5019.0001A5019.0018 | Picture : | ||
Locality : | Munyaga riv., ± 1,5km from Bwindi Impenetrable National Park, in cattle farm, lake Edward drainage | |||
Station : | Gazetteer : | |||
Year : | Date : 19/02/03 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 57.2167 S29 36.8833 E In decimal: -0.95 , 29.61 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 800 - Uganda | |||
Length : | cm | Range : - | ||
Collector : | Kasangaki A. | Identifier : Thomson A.W. | ||
Gear : | ||||
Entered by: Boden,Gert - 13/08/10 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |