More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Enteromius pobeguini
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Barbus pobeguini | Sex : | ||
Catalog No. : | P 96093.000596093.0014 | Picture : | ||
Locality : | Oundjougou (Bandiagara) | |||
Station : | Gazetteer : | |||
Year : | Date : 01/12/96 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
14 24.6167 N3 31.4833 W In decimal: 14.41 , -3.52 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 466 - Mali | |||
Length : | cm | Range : - | ||
Collector : | Doutrelepont H. | Identifier : De Vos L. | ||
Gear : | ||||
Entered by: Boden,Gert - 28/04/95 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |