More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aulonocranus dewindti
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Aulonocranus dewindti | Sex : | ||
Catalog No. : | P 95096.012295096.0134 | Picture : | ||
Locality : | Isanga bay, lake Tanganyika | |||
Station : | Gazetteer : | |||
Year : | Date : 05/04/95 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 39.3 S31 11.6167 E In decimal: -8.66 , 31.19 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | Exp. Tanganyika 95 | Identifier : Verne S. | ||
Gear : | ||||
Entered by: Boden,Gert - 07/02/01 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |