More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Bathybagrus stappersii
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Chrysichthys stappersii | Sex : | ||
Catalog No. : | P 94031.002794031.0030 | Picture : | ||
Locality : | Muhanda, km 35 route Bujumbura-Rumonge, lac Tanganyika | |||
Station : | Gazetteer : | |||
Year : | Date : 29/01/94 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 45 S29 20 E In decimal: -3.75 , 29.33 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | De Vos L. | Identifier : De Vos L. | ||
Gear : | ||||
Entered by: Boden,Gert - 24/06/94 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |