More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Astatoreochromis alluaudi
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Astatoreochromis alluaudi | Sex : | ||
Catalog No. : | P 90035.0012 | Picture : | ||
Locality : | Gaba, near Kampala, lake Victoria | |||
Station : | Gazetteer : | |||
Year : | Date : 18/03/90 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
0 15 N32 38 E In decimal: 0.25 , 32.63 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 800 - Uganda | |||
Length : | cm | Range : - | ||
Collector : | Nyeko D. | Identifier : Snoeks J. | ||
Gear : | ||||
Entered by: Boden,Gert - 01/07/94 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |