More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Boulengerochromis microlepis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Boulengerochromis microlepis | Sex : | ||
Catalog No. : | P 85042.002485042.0027 | Picture : | ||
Locality : | Cimental, lac Tanganika | |||
Station : | Gazetteer : | |||
Year : | Date : 04/09/85 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 23 S29 22 E In decimal: -3.38 , 29.37 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Ndikumako A. | Identifier : Ndikumako A. | ||
Gear : | ||||
Entered by: Boden,Gert - 13/08/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |