More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Callochromis macrops
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Callochromis macrops | Sex : | ||
Catalog No. : | P 77035.000377035.0006 | Picture : | ||
Locality : | Chaitika, côte sud du lac Tanganika | |||
Station : | Gazetteer : | |||
Year : | Date : 01/01/77 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
8 34 S30 48 E In decimal: -8.57 , 30.80 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 894 - Zambia | |||
Length : | cm | Range : - | ||
Collector : | Brichard P. | Identifier : Poll M. | ||
Gear : | ||||
Entered by: Boden,Gert - 24/08/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |