More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coptodon guineensis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Tilapia guineensis | Sex : | ||
Catalog No. : | P 73011.110173011.1102 | Picture : | ||
Locality : | Togoville alt:5m | |||
Station : | Gazetteer : | |||
Year : | Date : 11/09/69 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
6 14 N1 29 E In decimal: 6.23 , 1.48 |
Accuracy : | ||
Geog. area : | ||||
Country : | 768 - Togo | |||
Length : | cm | Range : - | ||
Collector : | Verheyen, Hulselmans & Puylaert | Identifier : Thys van den Audenaerde D. | ||
Gear : | ||||
Entered by: Boden,Gert - 28/09/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |