More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Malapterurus electricus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Malapterurus electricus | Sex : | ||
Catalog No. : | P -173156 | Picture : | ||
Locality : | entre Ebam et Macora, bassin de fleuve Campo | |||
Station : | Gazetteer : | |||
Year : | Date : 05/07/68 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
2 8 N9 57 E In decimal: 2.13 , 9.95 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 226 - Eq Guinea | |||
Length : | cm | Range : - | ||
Collector : | Roman B. | Identifier : Roman B. | ||
Gear : | ||||
Entered by: Boden,Gert - 11/02/99 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |