More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Clarias camerunensis
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Clarias camerunensis | Sex : | ||
Catalog No. : | P -154593 | Picture : | ||
Locality : | bach bei Finca Frauendorff Bomyoma | |||
Station : | Gazetteer : | |||
Year : | Date : 20/10/66 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
3 41 N8 45 E In decimal: 3.68 , 8.75 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 226 - Eq Guinea | |||
Length : | cm | Range : - | ||
Collector : | Eisentraut M. | Identifier : Thys van den Audenaerde D. | ||
Gear : | ||||
Entered by: Boden,Gert - 09/12/98 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |