More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Amphilius platychir
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Amphilius platychir | Sex : | ||
Catalog No. : | P - 91390 | Picture : | ||
Locality : | riv. Nyakagunda, Bugarama, afflt. de la Ruzizi | |||
Station : | Gazetteer : | |||
Year : | Date : 08/08/52 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
2 47 S29 4 E In decimal: -2.78 , 29.07 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 108 - Burundi | |||
Length : | cm | Range : - | ||
Collector : | Marlier G. | Identifier : Poll M. | ||
Gear : | ||||
Entered by: Boden,Gert - 23/10/98 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search |