More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Terapon jarbua
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Terapon jarbua | Sex : | ||
Catalog No. : | SUML-FI TER 0029 | Picture : | ||
Locality : | ||||
Station : | Balud | Gazetteer : Capoocan, Carigara |Bay | ||
Year : | 1992 | Date : 1992-08-13 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Leyte | ||
Length : | cm | Range : - | ||
Collector : | M. Ramos/Carigara Bay FSA | Identifier : | ||
Gear : | baby trawl | |||
Entered by: Reboton,Clarissa - 2003-09-17// Modified by: Reboton,Clarissa - 29/12/2003 |
Back to Search |