More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stenogobius genivittatus
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Stenogobius genivittatus | Sex : | ||
Catalog No. : | SUML-FI GOB 0058 | Picture : | ||
Locality : | ||||
Station : | Stn.1 | Gazetteer : Ilog River, Ilog |River | ||
Year : | 1981 | Date : 1981-12-03 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Occidental | ||
Length : | cm | Range : - | ||
Collector : | T.F. Luchavez | Identifier : A.S. Cabanban | ||
Gear : | ||||
Entered by: Reboton,Clarissa - 2003-07-08// Modified by: Reboton,Clarissa - 27/12/2003 |
Back to Search |