More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Maynea puncta
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 46892) | Museum : SIO | ||
Name used : | Maynea patagonica | Sex : | ||
Catalog No. : | SIO 74-109 | Picture : | ||
Locality : | Isla de los Estados, Merle Cove | |||
Station : | Gazetteer : | |||
Year : | 1973 | Date : 1973-05-09 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | Argentina - So Atlantic | |||
Country : | 032 - Argentina | |||
Length : | cm | Range : - 75.5 | ||
Collector : | P Dayton | Identifier : | ||
Gear : | ||||
Entered by: Hastings,Philip A. - 2002-12-08// Modified by: Reyes,Rodolfo B. - 07/05/2003 |
Back to Search |