More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gazza minuta
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 47959) | Museum : [SUML-FI] | ||
Name used : | Gazza minuta | Sex : | ||
Catalog No. : | SUML-FI LEI 0026 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Mangnao, Dumaguete |Place | |||
Year : | 1985 | Date : 1985-02-09 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Negros Oriental | ||
Length : | cm | Range : - | ||
Collector : | BFAR/Fish Seed Proj. | Identifier : D.R. Bellwood | ||
Gear : | ||||
Entered by: Reboton,Clarissa - 2003-08-07// Modified by: Reboton,Clarissa - 29/12/2003 |
Back to Search |