More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Stethojulis trilineata
Gazetteer |
Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
Name used : | Stethojulis trilineata | Sex : unsexed | ||
Catalog No. : | NMI 4218 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Catarman | | |||
Year : | 1959 | Date : 1959-04-01 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 608 - Philippines | Samar | ||
Length : | cm | Range : - | ||
Collector : | Alcasid-Oane | Identifier : Alcasid, G.L. | ||
Gear : | ||||
Entered by: Okoren,Eire - 2003-08-12// |
Back to Search |